Every year, Forbes publishes the list of the Midas List which showcases the top 100 investors. While many of the VC’s track it to see where they rank, it can also be a very valuable tool to companies seeking to pitch these guys by getting a greater insight into them, their firms and the type of investments they are involved with.
The ranking is based on investor track records for the past five years as well as market value of companies they backed at the time of the companies exit, whether an IPO or an acquisition. It also looks at the amount of capital invested to get there. Less attention is given to the change in value of each investment since going public or being sold. Ranking also depends on a candidate’s length of involvement in, and depth of influence on, a company, which Forbes assesses through hundreds of interviews and surveys.
VentureBeat did a great interview Q&A with Erika Brown which gives even more info on the scope of the list.
As for the list itself, here is the top 50:
|
1 |
L. John Doerr | Kleiner Perkins Caufield & Byers |
| 2 | Michael Moritz | Sequoia Capital |
| 3 | Ram Shriram | Sherpalo |
| 4 | David Cheriton |
|
| 5 | Andreas von Bechtolsheim | Sun Microsystems |
| 6 | William Ford | General Atlantic LLC |
| 7 | Lawrence Sonsini | Wilson Sonsini Goodrich & Rosati |
| 8 | Asad Jamal | ePlanet Ventures |
| 9 | Ronald Conway | Angel investor |
| 10 | Navin Chaddha | Mayfield Fund |
| 11 | Paul Chamberlain | Morgan Stanley |
| 12 | Michael D. Grimes | Morgan Stanley |
| 13 | James Perry | Madison Dearborn Partners |
| 14 | Thomas Ng | Granite Global Ventures |
| 15 | Kheng Nam Lee | Granite Global Ventures |
| 16 | Aneel Bhusri | Greylock Partners |
| 17 | Jon A. Woodruff | Goldman Sachs |
| 18 | David Katsujin Chao | DCM |
| 19 | Bryce Lee | Credit Suisse |
| 20 | Daniel Rimer | Index Ventures |
| 21 | Bryan Roberts | Venrock |
| 22 | Roelof Botha | Sequoia Capital |
| 23 | Timothy C. Draper | Draper Fisher Jurvetson |
| 24 | Howard Hartenbaum | Draper Richards |
| 25 | Bruce Evans | |
| 26 | Peter J. Barris | New |
| 27 | Henry Shaw | AsiaVest Partners |
| 28 | Ta-Lin Hsu | H&Q Asia Pacific |
| 29 | James C. Blair | Domain Associates |
| 30 | Mark Tluszcz | Mangrove Capital Partners |
| 31 | Parag Saxena | Vedanta Capital |
| 32 | Scott D. Sandell | New |
| 33 | Peter Morris | New |
| 34 | David Tse Young Chou | Goldman Sachs |
| 35 | Alexandre Balkanski | Benchmark Capital |
| 36 | Kevin J. McQuillan | Focus Ventures |
| 37 | Lip-Bu Tan | Walden International |
| 38 | Kenneth Sawyer | Saints Capital |
| 39 | Douglas M. Fambrough | |
| 40 | C. Kevin Landry | TA Associates |
| 41 | Felda Hardymon | |
| 42 | Robert Stavis | |
| 43 | Robert Gunderson | Gunderson Dettmer |
| 44 | Deborah A. Farrington | StarVest Partners |
| 45 | J. Peter Wagner | Accel Partners |
| 46 | George Lee | Goldman Sachs |
| 47 | Robert P. Goodman | |
| 48 | Promod Haque | Norwest Venture Partners |
| 49 | Jay C. Hoag | Technology Crossover Ventures |
| 50 | Ann Huntress Lamont | Oak Investment Partners |
Sphere: It
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment